- CCTV Camera[6]
- CCTV DVR[6]
- CCTV System[6]
- Professional Audio[6]
- Contact Person : Mr. Chen Marco
- Company Name : Guangzhou AEBELL Electrical Technology Co., Ltd.
- Tel : 86-20-38329888-575
- Fax : 86-20-38329118
- Address : Guangdong,Guangzhou,3-4/F, Building 5th,Tian Shun Road, New Area of Gaotang Industrial Zone, Tian He District, Guangzhou, China.
- Country/Region : China
- Zip : 510663
Related Product Searches:Entry Level DVR400 Series 4ch Network DVR/4 ch DVR,High Quality,4ch DVR, CCTV DVR,BL-DVR400-4D-F1
Entry Level DVR400 Series 4ch Network DVR/4 ch DVR
H.264 video compression, G.711 audio compression;1080P high definition output for option;Highest recording resolution D1;Timing/alarm/motion detection recording modes for choice;Easy backup by using USB port / network;Local / network playback modes for choice;4ch simultaneous playback/rewind/fast forward/frame;With alarm input & output;Motion detection/video loss/video shield alarm modes for choice;Support TCP/IP,UDP,RTP/RTSP,DHCP,PPPoE,DDNS,NTP protocols;With built-in web serverControlled by front panel/remote controller/mouse;Graphical user interface design, easy to operate.Specifications
Model | BL-DVR400-4D-F1 | |
Main Processor | High Performance Embedded Microprocessor | |
Operating System | Embedded Linux | |
System Resource | Live, Recording, Playback, Backup, Remote Access | |
Video/Audio Input | Video | 4ch |
BNC, PAL/NTSC | ||
Audio | 1ch | |
Video/Audio Output | Video | 1ch, BNC |
VGA | 1ch, 1440×900 1280×1024, 1280×720, 1024×768,800x600 | |
HD output(optional) | 1080P | |
Audio | 1ch, BNC | |
Video/Audio Code | Real-time monitoring resolution | D1 |
Compression | H.264/MPEG 4 AVC | |
Mobile phone monitoring resolution | CIF, QCIF | |
Video playback resolution | D1 | |
Video Frame Rate | 1~25 fps/PAL, 1~30 fps /NTSC | |
Encoding control | VBR/CBR | |
Video encoding rate | 48Kbps~2048Kbps | |
Stream code | Complex stream/Video Stream | |
Audio encoding standard | G.711A | |
Audio encoding rate | 64Kbps | |
Dual streaming | Main stream: D1/CIF, Sub-stream: CIF/QCIF | |
Image quality | Best/Better/Normal/Bad/Worse/Worst | |
Playback Channel | 1/2/3/4 Channel | |
Intercom | 1ch | |
Others | Motion Detect | Zones:396 (22×18);Sensitivity:1-6(6 is the highest) |
Privacy Zones | Zones:4 Zones/Channel | |
Snapshot | JPEG, P:704×576/N:720*480 | |
Control Mode | Front Panel, USB Mouse, Network | |
Recording Priority | Manual>Alarm>MD>Regular | |
Recording Size | 1-120min(default:60min), Pre-record(1-30sec) | |
Trigger Events | Recording, PTZ Movement, Tour, Alarm, Email, Screen Output | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Pagedown, Pageup, Next File, Previous file, Next camera, Previous Camera, Repeat | |
Backup Mode | Flash Drive/USB/Network Download | |
Network Functions | Fully ONVIF compliant,TCP/IP, UDP, DHCP, UPNP,DNS, IP filter, PPPOE, DDNS, FTP, Email, Alarm | |
Alarm | Video Loss, Motion Detect, Disk No Space, Disk Error, Video Cover, Local alarm, Exterior alarm | |
3G Mobile Surveillance | iphone, Windows Mobile, Blackberry, Android, Symbian | |
HDD | SATA Ports | 2 (maximum 2TB for each) |
Interface | Network Interface | RJ45 10M/100M Adaptive Ethernet Port |
USB Interface | USB 2.0 Port x 2pcs | |
Alarm Input | 4ch | |
Alarm Output | 1ch | |
RS-485 | 1ch | |
General | Panel | Blue Backlit LCD(IP, Error Code, Recording Statement, Temp, Date) |
Size | 1U, 360x250x44mm(W*D*H) | |
Weight | 1.5Kg(without HDD) | |
Power Supply | DC12V±10% 2A | |
Power Consumption | 10W(without HDD) |
Entry Level DVR400 Series 4ch Network DVR/4 ch DVR